The new Liberal Democrats’ target seat list

All seats we contested on May 6th which we didn’t win, ranked by the percentage point difference between our percentage of the vote, and that of the winner.

Rank Seat LD % vote Winning % Difference
1 Camborne and Redruth 37.42 37.58 0.16
2 Oldham East and Saddleworth 31.63 31.86 0.23
3 Oxford West and Abingdon 42.01 42.33 0.32
4 Ashfield 33.3 33.69 0.39
5 Sheffield Central 41 41.33 0.4
6 Edinburgh South 34 34.74 0.72
7 Truro and Falmouth 40.83 41.73 0.9
8 Newton Abbot 41.94 43.03 1.09
9 Chesterfield 37.83 39.03 1.2
10 Swansea West 33.24 34.66 1.42
11 Hampstead and Kilburn 31 32.81 1.59
12 Hull North 37.26 39.18 1.92
13 Rochdale 34.44 36.38 1.94
14 Harrogate and Knaresborough 44 45.74 1.95
15 Watford 32.36 34.94 2.58
16 Montgomeryshire 37.83 41.33 3.5
17 Edinburgh North and Leith 33.82 37.46 3.64
18 St Albans 36.39 40.76 4.37
19 Newport East 32 36.99 4.78
20 Derby North 28.03 33.04 5.01
21 Weston-Super-Mare 39 44.31 5.11
22 Hereford and Herefordshire South 41.1 46.23 5.13
23 Devon West and Torridge 40.31 45.66 5.35
24 Winchester 43.08 48.53 5.45
25 Northampton North 27.94 34.11 6.17
26 Cornwall South East 38.64 45.13 6.49
27 Bristol North West 31 37.97 6.5
28 Durham, City of 37.68 44.31 6.63
29 Dorset West 40.75 47.59 6.84
30 Richmond Park 42.81 49.71 6.9
31 York Outer 36.07 42.99 6.92
32 Streatham 35.82 42.78 6.96
33 Pontypridd 31 38.78 7.6
34 Newcastle upon Tyne North 33.08 40.85 7.77
35 Aberdeen South 28.39 36.53 8.14
36 Islington South and Finsbury 34.07 42.26 8.19
37 Warrington South 27.51 35.79 8.28
38 Birmingham Hall Green 25 32.92 8.32
39 Romsey and Southampton North 41.25 49.75 8.5
40 Colne Valley 28.22 36.96 8.74
41 Oxford East 33.60 42.47 8.87
42 Bosworth 33.35 42.62 9.27
43 Chelmsford 37 46.17 9.36
44 Plymouth Sutton and Devonport 24.67 34.29 9.62
45 Bristol South 28.66 38.45 9.79
46 Great Grimsby 22.42 32.7 10.28
47 Totnes 36 45.86 10.3
48 Cambridgeshire South East 37.64 47.97 10.33
49 Ealing Central and Acton 27.63 38.02 10.39
50 Wrexham 26 36.88 11.09
51 Dunfermline and Fife West 35.08 46.25 11.17
52 Tewkesbury 35.51 47.2 11.69
53 Newcastle upon Tyne East 33.27 45.04 11.77
54 Maidstone and The Weald 35.98 48.01 12.03
55 Bristol East 24 36.59 12.17
56 Luton South 23 34.88 12.22
57 Canterbury 32.52 44.81 12.29
58 Salisbury 37 49.21 12.3
59 Aldershot 34.41 46.72 12.31
60 Worcestershire West 38 50.31 12.49
61 Merthyr Tydfil and Rhymney 31.02 43.67 12.65
62 Woking 37.4 50.3 12.9
63 Lewisham West and Penge 28.14 41.09 12.95
64 Glasgow North 31.35 44.51 13.16
65 Sussex Mid 37.47 50.72 13.25
66 Cambridgeshire South 34 47.4 13.27
67 Hexham 29.91 43.22 13.31
68 Bournemouth West 32 45.15 13.4
69 Somerset North 36 49.27 13.57
70 Brentford and Isleworth 23.65 37.24 13.59
71 Bridgend 23 36.33 13.75
72 Salford and Eccles 26.32 40.1 13.78
73 Broadland 32.36 46.2 13.84
74 Congleton 31.88 45.79 13.91
75 Guildford 39.3 53.3 14
76 Huddersfield 25 38.8 14.07
77 Dorset North 36.97 51.05 14.08
78 Hove 22.56 36.72 14.16
79 Sheffield Heeley 28.39 42.59 14.2
80 Calder Valley 25.18 39.39 14.21
81 Nottingham South 23 37.29 14.23
82 York Central 25.16 39.96 14.8
83 Derbyshire North East 23.27 38.16 14.89
84 Lewisham East 28 43.06 14.9
85 Shrewsbury and Atcham 29 43.95 14.98
86 Isle of Wight 31.71 46.7 14.99
87 Reading East 27.34 42.55 15.21
88 Wiltshire North 36.2 51.57 15.37
89 Filton and Bradley Stoke 25.25 40.76 15.51
90 Leicester West 22.63 38.37 15.74
91 Poole 31.6 47.5 15.9
92 Southampton Itchen 20.84 36.76 15.92
93 Darlington 23.42 39.38 15.96
94 Leyton and Wanstead 27.63 43.6 15.97
95 Southampton Test 22.33 38.48 16.15
96 Birmingham Selly Oak 22.27 38.55 16.28
97 Aberconwy 19.31 35.82 16.51
98 Bishop Auckland 22 38.95 16.61
99 Suffolk Coastal 29.78 46.41 16.63
100 Cardiff South and Penarth 22.26 38.91 16.65
101 Southend West 29.39 46.06 16.67
102 Penistone and Stocksbridge 21.07 37.76 16.69
103 Suffolk South 30.85 47.75 16.9
104 Lancaster and Fleetwood 19 36.07 16.94
105 Tiverton and Honiton 33.33 50.3 16.97
106 Bridgwater and Somerset West 28 45.28 16.97
107 Stoke-on-Trent Central 21.68 38.82 17.14
108 Devon Central 34 51.49 17.14
109 Devon East 31.17 48.33 17.16
110 Blyth Valley 27.19 44.48 17.29
111 Lincoln 20.24 37.54 17.3
112 Durham North West 25 42.31 17.37
113 Heywood and Middleton 22.71 40.11 17.4
114 Manchester Gorton 33 50.13 17.49
115 Brighton Pavilion 13.81 31.33 17.52
116 Bournemouth East 30.87 48.43 17.56
117 Pudsey 21 38.45 17.62
118 Stockport 24.99 42.67 17.68
119 Harborough 31.12 48.95 17.83
120 Exeter 20.25 38.17 17.92
121 Dewsbury 16.94 34.99 18.05
122 Leeds West 24.19 42.29 18.1
123 Skipton and Ripon 32.41 50.59 18.18
124 Holborn and St Pancras 27.92 46.11 18.19
125 Hull West and Hessle 24.24 42.46 18.22
126 Halifax 19.14 37.37 18.23
127 Dumfriesshire, Clydesdale and Tweeddale 19.79 38.04 18.25
128 Newcastle-under-Lyme 20 37.95 18.35
129 Wansbeck 27.48 45.85 18.37
130 Doncaster Central 21.07 39.69 18.62
131 Leicester South 26.89 45.58 18.69
132 Pendle 20.19 38.88 18.69
133 Liverpool Wavertree 34.2 53.1 18.9
134 Somerset North East 22.33 41.27 18.94
135 Bedford 19.86 38.9 19.04
136 High Peak 21.84 40.9 19.06
137 Folkestone and Hythe 30.28 49.45 19.17
138 Cardiff North 18 37.5 19.18
139 Gower 19.07 38.43 19.36
140 Dulwich and West Norwood 27.16 46.59 19.43
141 Wycombe 28.79 48.64 19.85
142 Norfolk South 29 49.34 19.89
143 Weaver Vale 19 38.54 19.91
144 Huntingdon 28.93 48.86 19.93
145 Brighton Kemptown 18.01 37.97 19.96
146 Ludlow 32.77 52.78 20.01
147 Worcester 19.45 39.53 20.08
148 Plymouth Moor View 17 37.16 20.26
149 Blaydon 29.35 49.64 20.29
150 Scarborough and Whitby 22.51 42.83 20.32
151 Horsham 32.21 52.73 20.52
152 Gloucester 19.24 39.92 20.68
153 Peterborough 20 40.36 20.74
154 Herefordshire North 31 51.78 20.78
155 Morley and Outwood 16.76 37.59 20.83
156 Don Valley 17.09 37.93 20.84
157 Newbury 35.52 56.42 20.9
158 Ipswich 18.23 39.14 20.91
159 Nottingham East 24.32 45.37 21.05
160 Bury St Edmunds 26.43 47.51 21.08
161 Wiltshire South West 30.51 51.66 21.15
162 Spelthorne 25.88 47.06 21.18
163 Clwyd South 17.2 38.38 21.18
164 Scunthorpe 18.29 39.53 21.24
165 Alyn and Deeside 18 39.59 21.28
166 Bolton West 17.19 38.52 21.33
167 Milton Keynes North 22 43.46 21.39
168 Northampton South 19.44 40.84 21.4
169 Gainsborough 28 49.27 21.44
170 Chester, City of 19.09 40.6 21.51
171 Wythenshawe and Sale East 22.35 44.14 21.79
172 Newcastle upon Tyne Central 24.09 45.95 21.86
173 Arfon 14.06 35.98 21.92
174 Erewash 17.51 39.47 21.96
175 Sefton Central 19.92 41.9 21.98
176 Broxtowe 16.89 39.04 22.15
177 Bury South 18.22 40.42 22.2
178 Norwich North 18.28 40.59 22.31
179 Stratford-on-Avon 29 51.55 22.45
180 Stalybridge and Hyde 17.04 39.6 22.56
181 New Forest East 30.25 52.85 22.6
182 Bethnal Green and Bow 20.13 42.94 22.81
183 Derby South 20 43.34 22.87
184 Stoke-on-Trent South 15.87 38.76 22.89
185 Wakefield 16.33 39.27 22.94
186 Worthing East and Shoreham 25.52 48.47 22.95
187 Bradford South 18.29 41.27 22.98
188 Leeds North East 19.59 42.68 23.09
189 Reading West 20.08 43.18 23.1
190 Walthamstow 28.72 51.84 23.12
191 Cannock Chase 17 40.1 23.13
192 Telford 15 38.67 23.18
193 Bury North 17 40.19 23.19
194 Loughborough 18 41.58 23.27
195 Mansfield 15.43 38.75 23.32
196 Harwich and Essex North 23.58 46.94 23.36
197 Middlesbrough South and Cleveland East 15.88 39.25 23.37
198 Cotswolds, The 29.56 53.03 23.47
199 Altrincham and Sale West 25.47 48.95 23.48
200 Carmarthen East and Dinefwr 12.13 35.64 23.51
201 Kingswood 17 40.42 23.57
202 Bexhill and Battle 28 51.56 23.59
203 Rother Valley 17.35 40.95 23.6
204 Rossendale and Darwen 18.12 41.78 23.66
205 Meon Valley 32.58 56.24 23.66
206 Cardiff West 17.55 41.25 23.7
207 Aylesbury 28.44 52.17 23.73
208 Carlisle 16 39.31 23.75
209 Coventry South 18.03 41.8 23.77
210 Preston 24 48.2 23.79
211 Haltemprice and Howden 26.44 50.24 23.8
212 Stockton South 15 38.93 23.82
213 Walsall North 13.14 36.99 23.85
214 Worthing West 27.86 51.74 23.88
215 Macclesfield 23.06 46.95 23.89
216 Cleethorpes 18.22 42.12 23.9
217 Milton Keynes South 17.69 41.63 23.94
218 Edinburgh East 19.44 43.43 23.99
219 Wantage 27.93 51.98 24.05
220 Wimbledon 25 49.07 24.07
221 Bromsgrove 19.61 43.69 24.08
222 Swindon South 17.63 41.78 24.15
223 Rugby 19.87 44.03 24.16
224 Portsmouth North 20.11 44.27 24.16
225 Amber Valley 14.44 38.61 24.17
226 Wirral South 16.57 40.79 24.22
227 Birmingham Hodge Hill 27.72 51.98 24.26
228 Warwick and Leamington 18.31 42.58 24.27
229 Sherwood 14.88 39.24 24.36
230 Beverley and Holderness 22.7 47.11 24.41
231 Birmingham Northfield 15.66 40.28 24.62
232 Vauxhall 25.11 49.77 24.66
233 Newport West 16.58 41.26 24.68
234 Wolverhampton South West 16.01 40.7 24.69
235 Warrington North 20.8 45.54 24.74
236 Wokingham 27.99 52.73 24.74
237 Stevenage 16.64 41.41 24.77
238 Edinburgh South West 18.02 42.83 24.81
239 Coventry North West 18 42.82 24.9
240 Penrith and The Border 28.46 53.39 24.93
241 Forest of Dean 21.89 46.87 24.98
242 Wyre Forest 11.87 36.92 25.05
243 Sedgefield 19.97 45.1 25.13
244 Hull East 22.79 47.94 25.15
245 Moray 15 39.69 25.16
246 Delyn 15.54 40.78 25.24
247 Walsall South 14.38 39.65 25.27
248 Birmingham Edgbaston 15.36 40.64 25.28
249 Rutland and Melton 25.77 51.12 25.35
250 Sheffield South East 23.34 48.71 25.37
251 Hastings and Rye 15.71 41.09 25.38
252 Stroud 15 40.84 25.39
253 Hartlepool 17.08 42.54 25.46
254 Wirral West 17 42.48 25.64
255 Birmingham Erdington 16.15 41.83 25.68
256 Suffolk Central and Ipswich North 24.97 50.78 25.81
257 Ynys Mon 7.53 33.36 25.83
258 Aberdeen North 18.57 44.42 25.85
259 Redditch 17.61 43.48 25.87
260 Gedling 15 41.13 25.88
261 Kenilworth and Southam 27.65 53.57 25.92
262 Middlesbrough 19.91 45.89 25.98
263 Basingstoke 24.51 50.52 26.01
264 Dorset South 19 45.05 26.05
265 Thurrock 10.7 36.81 26.11
266 Manchester Central 26.6 52.74 26.14
267 Nuneaton 15.33 41.52 26.19
268 Elmet and Rothwell 16 42.62 26.29
269 Hertfordshire South West 27.93 54.23 26.3
270 Stourbridge 16.37 42.67 26.3
271 Hampshire East 30.48 56.78 26.3
272 Yorkshire East 21.15 47.47 26.32
273 Clwyd West 15.22 41.54 26.32
274 Croydon Central 13.17 39.51 26.34
275 Batley and Spen 15.84 42.19 26.35
276 Oldham West and Royton 19 45.45 26.36
277 Halesowen and Rowley Regis 15 41.19 26.38
278 Worsley and Eccles South 17 42.91 26.4
279 Ochil and Perthshire South 11.4 37.91 26.51
280 Vale of Glamorgan 15 41.8 26.59
281 Stoke-on-Trent North 17.71 44.32 26.61
282 Blackpool South 14 41.06 26.62
283 Norfolk South West 21.59 48.33 26.74
284 Stockton North 16.06 42.85 26.79
285 Waveney 13.32 40.22 26.9
286 Hemel Hempstead 22.87 49.97 27.1
287 Keighley 14.8 41.94 27.14
288 Suffolk West 23 50.56 27.14
289 Reigate 26 53.4 27.19
290 Stirling 15 41.8 27.27
291 Perth and Perthshire North 12.34 39.61 27.27
292 Dundee East 10.56 37.84 27.28
293 Norfolk Mid 22.19 49.49 27.3
294 Swindon North 17 44.55 27.32
295 Dudley South 15.69 43.1 27.41
296 Rochford and Southend East 19.42 46.86 27.44
297 Harrow West 16 43.61 27.44
298 Louth and Horncastle 22.17 49.64 27.47
299 Stafford 16 43.88 27.54
300 Bedfordshire Mid 24.89 52.49 27.6
301 Morecambe and Lunesdale 13.69 41.35 27.66
302 Havant 23.4 51.1 27.7
303 East Lothian 17 44.59 27.73
304 Tyneside North 22.89 50.65 27.76
305 Corby 14.44 42.2 27.76
306 Derbyshire Mid 20.51 48.32 27.81
307 Islington North 26.65 54.49 27.84
308 Bognor Regis and Littlehampton 23.53 51.41 27.88
309 Hertford and Stortford 25.95 53.83 27.88
310 Hammersmith 15.95 43.85 27.9
311 Wolverhampton North East 13.5 41.41 27.91
312 Leicestershire North West 16.63 44.55 27.92
313 Hitchin and Harpenden 26.68 54.6 27.92
314 Chichester 27.38 55.34 27.96
315 Saffron Walden 27.43 55.46 28.03
316 Devizes 27 55.07 28.07
317 Charnwood 21.54 49.61 28.07
318 Grantham and Stamford 22 50.29 28.08
319 Gillingham and Rainham 18.13 46.22 28.09
320 Croydon South 22.84 50.93 28.09
321 Torfaen 16.64 44.76 28.12
322 Dudley North 11 38.66 28.13
323 Stone 22.44 50.58 28.14
324 Birmingham Ladywood 27 55.67 28.2
325 Dover 15.8 44.01 28.21
326 Preseli Pembrokeshire 14.54 42.79 28.25
327 Uxbridge and Ruislip South 20 48.27 28.31
328 Birmingham Perry Barr 21.96 50.28 28.32
329 Staffordshire Moorlands 16.75 45.17 28.42
330 Leicestershire South 21.03 49.47 28.44
331 Leeds Central 20.83 49.3 28.47
332 Blackpool North and Cleveleys 13 41.79 28.49
333 Surrey South West 30.19 58.69 28.5
334 Shipley 20.01 48.56 28.55
335 Warwickshire North 11.6 40.18 28.58
336 Cambridgeshire North West 22 50.49 28.62
337 Chipping Barnet 20.16 48.81 28.65
338 Rotherham 15.98 44.64 28.66
339 Tooting 14.82 43.51 28.69
340 Burton 15.84 44.53 28.69
341 Great Yarmouth 14.37 43.13 28.76
342 Angus 10.77 39.57 28.8
343 Mole Valley 28.73 57.55 28.82
344 Poplar and Limehouse 11.15 40 28.85
345 Eltham 12.63 41.5 28.87
346 Barnsley East 18.16 47.05 28.89
347 Monmouth 19.4 48.29 28.89
348 Finchley and Golders Green 17 45.99 28.95
349 Sunderland Central 16.93 45.91 28.98
350 Carmarthen West and Pembrokeshire South 12.07 41.1 29.03
351 Eddisbury 22.5 51.68 29.18
352 Caerphilly 15.36 44.57 29.21
353 Chorley 13.98 43.23 29.25
354 Hyndburn 12 41.08 29.29
355 Epsom and Ewell 26.81 56.17 29.36
356 Rushcliffe 21.72 51.17 29.45
357 Durham North 21.03 50.52 29.49
358 Tamworth 16.2 45.78 29.58
359 Ellesmere Port and Neston 15 44.65 29.59
360 Derbyshire South 16 45.49 29.6
361 Derbyshire Dales 22.47 52.11 29.64
362 Vale of Clwyd 12.59 42.26 29.67
363 Ribble Valley 20.53 50.3 29.77
364 Arundel and South Downs 27.94 57.76 29.82
365 Leigh 18 48.04 29.88
366 Brent North 17 46.87 29.89
367 Feltham and Heston 13.74 43.63 29.89
368 Banff and Buchan 11.35 41.25 29.9
369 Midlothian 17.1 47.01 29.91
370 Westminster North 13.92 43.88 29.96
371 Barnsley Central 17 47.26 29.98
372 Hendon 12.36 42.34 29.98
373 Bracknell 22.29 52.41 30.12
374 Hertfordshire North East 23.4 53.53 30.13
375 Enfield North 12.15 42.3 30.15
376 Fylde 22.07 52.25 30.18
377 Brigg and Goole 14.62 44.86 30.24
378 Wrekin, The 17.44 47.69 30.25
379 Lewisham Deptford 23.37 53.69 30.32
380 Crawley 14.41 44.76 30.35
381 Harrow East 14.27 44.65 30.38
382 Tynemouth 14.9 45.3 30.4
383 Basildon South and Thurrock East 13.36 43.87 30.51
384 Shropshire North 21 51.46 30.51
385 Kensington 19.55 50.06 30.51
386 St Helens South and Whiston 22.23 52.87 30.64
387 Gosport 21.06 51.77 30.71
388 Crewe and Nantwich 14.99 45.85 30.86
389 Surrey East 25.87 56.75 30.88
390 Wyre and Preston North 22 52.38 30.88
391 Tunbridge Wells 25.29 56.24 30.95
392 Norfolk North West 23.23 54.22 30.99
393 Henley 25.16 56.15 30.99
394 Greenwich and Woolwich 18.2 49.19 30.99
395 Wellingborough 17.13 48.23 31.1
396 Makerfield 16 47.29 31.11
397 Hackney North and Stoke Newington 23.86 54.97 31.11
398 Worcestershire Mid 23.38 54.52 31.14
399 Christchurch 25.25 56.44 31.19
400 Maidenhead 28.24 59.45 31.21
401 Harlow 13.65 44.88 31.23
402 Wealden 25.31 56.56 31.25
403 Slough 14.54 45.84 31.3
404 South Ribble 14.13 45.47 31.34
405 Ashford 22.8 54.14 31.34
406 Neath 14.91 46.26 31.35
407 Cambridgeshire North East 19.97 51.4 31.43
408 Fareham 23.82 55.27 31.45
409 Nottingham North 17 48.55 31.49
410 St Helens North 20.18 51.71 31.53
411 Bolton South East 15.88 47.42 31.54
412 Bromley and Chislehurst 21.96 53.52 31.56
413 Lancashire West 14 45.14 31.58
414 Cities of London and Westminster 20.51 52.16 31.65
415 Selby and Ainsty 17.75 49.42 31.67
416 Dagenham and Rainham 9 40.27 31.67
417 Stretford and Urmston 16.92 48.59 31.67
418 Normanton, Pontefract and Castleford 16.4 48.21 31.81
419 Surrey Heath 25.83 57.64 31.81
420 Devon South West 24 55.97 31.83
421 Chesham and Amersham 29 60.37 31.87
422 Workington 13.55 45.51 31.96
423 Tatton 22.55 54.58 32.03
424 Llanelli 10.42 42.49 32.07
425 Dwyfor Meirionnydd 12.24 44.33 32.09
426 Wolverhampton South East 15.2 47.56 32.36
427 Banbury 20 52.81 32.4
428 Witham 19.75 52.2 32.45
429 Doncaster North 14.88 47.34 32.46
430 Ilford South 16.95 49.42 32.47
431 Epping Forest 21.5 53.98 32.48
432 Blackburn 15.2 47.81 32.61
433 Battersea 14.71 47.35 32.64
434 Coventry North East 16.62 49.29 32.67
435 Bedfordshire South West 20 52.81 32.79
436 Gateshead 21 54.14 32.8
437 Erith and Thamesmead 12 44.89 32.85
438 Chatham and Aylesford 13.31 46.18 32.87
439 Thanet South 15.1 47.99 32.89
440 Leeds East 17.5 50.4 32.9
441 Bolton North East 13 45.91 32.91
442 Rochester and Strood 16.26 49.2 32.94
443 West Bromwich West 12 44.96 32.97
444 Ilford North 12.69 45.74 33.05
445 Wigan 15.4 48.49 33.09
446 Denton and Reddish 17.87 50.99 33.12
447 Swansea East 18 51.47 33.17
448 Kettering 15.84 49.12 33.28
449 Thanet North 19.38 52.66 33.28
450 Hackney South and Shoreditch 22.4 55.74 33.34
451 West Bromwich East 13.16 46.53 33.37
452 Sleaford and North Hykeham 18.17 51.6 33.43
453 Brentwood and Ongar 23.47 56.91 33.44
454 Ashton Under Lyne 15 48.41 33.57
455 Bradford West 11.66 45.35 33.69
456 Sittingbourne and Sheppey 16 50.05 33.7
457 Hemsworth 12.93 46.77 33.84
458 Braintree 18.79 52.64 33.85
459 Newark 20 53.86 33.86
460 Meriden 17.79 51.68 33.89
461 Dartford 14.7 48.78 34.08
462 Esher and Walton 24.83 58.91 34.08
463 Bedfordshire North East 21.69 55.78 34.09
464 Northamptonshire South 21.04 55.24 34.2
465 Runnymede and Weybridge 21.61 55.9 34.29
466 Lichfield 20.1 54.4 34.3
467 Bolsover 15.51 50 34.49
468 Wentworth and Dearne 16 50.62 34.5
469 Castle Point 9.4 43.99 34.59
470 Boston and Skegness 14.77 49.45 34.68
471 Hampshire North West 23.44 58.31 34.87
472 Sheffield Brightside and Hillsborough 19.96 54.99 35.03
473 Putney 16.94 52.04 35.1
474 Hampshire North East 25.46 60.59 35.13
475 Orpington 25 59.7 35.17
476 Gravesham 13.30 48.53 35.23
477 Falkirk 10.29 45.7 35.41
478 Tonbridge and Malling 22.5 57.92 35.42
479 Sevenoaks 21.38 56.82 35.44
480 Jarrow 18.47 53.91 35.44
481 Washington and Sunderland West 17 52.54 35.45
482 New Forest West 23.3 58.82 35.52
483 Enfield Southgate 13.81 49.44 35.63
484 Glasgow Central 16.38 52.02 35.64
485 Aberavon 16.26 51.92 35.66
486 Ayrshire Central 11.92 47.71 35.79
487 Copeland 10.2 46.04 35.84
488 Sutton Coldfield 18.02 53.97 35.95
489 Chingford and Woodford Green 16.8 52.76 35.96
490 Houghton and Sunderland South 13.92 50.33 36.41
491 Staffordshire South 16.71 53.2 36.49
492 Liverpool Riverside 22.74 59.27 36.53
493 Ealing Southall 14.93 51.51 36.58
494 Faversham and Kent Mid 19.61 56.2 36.59
495 Camberwell and Peckham 22 59.19 36.83
496 Linlithgow and Falkirk East 12.81 49.82 37.01
497 Basildon and Billericay 15.73 52.74 37.01
498 Daventry 19.44 56.5 37.06
499 Dumfries and Galloway 8.83 45.9 37.07
500 Dundee West 11 48.47 37.07
501 Ealing North 13.18 50.39 37.21
502 Beckenham 20.58 57.87 37.29
503 Livingston 11 48.46 37.36
504 Ayrshire North and Arran 10.04 47.4 37.36
505 Warley 15.49 52.89 37.4
506 Hornchurch and Upminster 13.91 51.45 37.54
507 Bexleyheath and Crayford 13 50.47 37.73
508 South Shields 14.21 52.02 37.81
509 Ayr, Carrick and Cumnock 9.29 47.14 37.85
510 Barrow and Furness 10.03 48.11 38.08
511 Wallasey 14 51.8 38.13
512 Luton North 11.12 49.26 38.14
513 Na h-Eileanan an Iar 7 45.68 38.23
514 Glasgow North West 16 54.05 38.25
515 Windsor 22.42 60.85 38.43
516 Ogmore 15.18 53.81 38.63
517 Hertsmere 17.37 56.01 38.64
518 Lanark and Hamilton East 11.28 49.96 38.68
519 Cynon Valley 13.79 52.49 38.7
520 Old Bexley and Sidcup 15.38 54.13 38.75
521 Islwyn 10.37 49.2 38.83
522 Bassetlaw 11.24 50.46 39.22
523 Witney 19.44 58.81 39.37
524 Garston and Halewood 20 59.53 39.41
525 Leicester East 14.2 53.76 39.56
526 Glasgow South 11.82 51.72 39.9
527 Blackley and Broughton 14.21 54.27 40.06
528 Clacton 13 53.03 40.1
529 Maldon 19.32 59.84 40.52
530 Welwyn Hatfield 16.36 56.96 40.6
531 Ruislip, Northwood and Pinner 16.62 57.5 40.88
532 Beaconsfield 20 61.06 41.49
533 Renfrewshire East 9.22 50.77 41.55
534 East Kilbride, Strathaven and Lesmahagow 10 51.51 41.59
535 Tottenham 17.69 59.3 41.61
536 Aldridge-Brownhills 17.69 59.31 41.62
537 Croydon North 13.98 56.02 42.04
538 Blaenau Gwent 10.14 52.4 42.26
539 Inverclyde 13.35 55.98 42.63
540 Rayleigh and Wickford 15.13 57.81 42.68
541 Easington 16 58.94 42.91
542 Edmonton 10.53 53.66 43.13
543 Paisley and Renfrewshire North 11 54.03 43.51
544 South Holland and The Deepings 15.46 59.06 43.6
545 Richmond (Yorks) 19.11 62.8 43.69
546 Halton 14 57.68 43.85
547 Birkenhead 19 62.51 43.96
548 Romford 11.99 56 44.01
549 Chelsea and Fulham 16.24 60.45 44.21
550 Mitcham and Morden 11.88 56.45 44.57
551 Rhondda 11 55.3 44.65
552 Kilmarnock and Loudoun 7.34 52.54 45.2
553 Broxbourne 13.38 58.79 45.41
554 Hayes and Harlington 8.74 54.83 46.09
555 Barking 8.2 54.31 46.11
556 Cumbernauld, Kilsyth and Kirkintilloch East 10 57.23 47.69
557 Rutherglen and Hamilton West 12 60.8 48.8
558 Airdrie and Shotts 8.08 58.16 50.08
559 Paisley and Renfrewshire South 9.53 59.61 50.08
560 West Ham 11.48 62.67 51.19
561 Motherwell and Wishaw 9.82 61.11 51.29
562 Bootle 15.13 66.44 51.31
563 Liverpool West Derby 12.54 64.14 51.6
564 Dunbartonshire West 8.12 61.29 53.17
565 Glasgow South West 9.03 62.5 53.47
566 Glenrothes 8 62.34 54.67
567 Kirkcaldy and Cowdenbeath 9.32 64.54 55.22
568 Glasgow East 5 61.55 56.52
569 Knowsley 13.35 70.87 57.52
570 Liverpool Walton 14 71.96 57.72
571 Coatbridge, Chryston and Bellshill 8.45 66.6 58.15
572 East Ham 11.61 70.42 58.81
573 Glasgow North East 7.69 68.35 60.66

Data from the Guardian here

4 Responses to “The new Liberal Democrats’ target seat list”

Leave a Reply

Unsolicited praise
"There is a refreshing frankness to the musings of Liberal Burblings which single this blog out. The ability to not mince one's words is highly prized here and, when combined with the ability to profane without insulting the reader's intelligence, is excellent. Whether pondering on the state of the Lib Dems, the country or the world at large, you can rely on Liberal Burblings to tell it like he thinks it is." - www.politics.co.uk
Photos
All taken by Paul Walter. Left hand column from top: Manhattan, New York //New York City // Old Post Office, Folkestone, Kent // Right hand column from top: Times Square, New York City // Paul Walter // My mug // River Clyde, Glasgow // Bude, Cornwall // Malahide, Ireland
Paul
Notice
The views expressed in main posts here (excluding comments) are the personal views of the website owner only, and are not the views of any other person or corporate body. Comments underneath posts are not the opinions of the website owner. The website owner is not responsible for the content of external internet sites which are the subject of links on this website.
Wise words
What is this life if, full of care, We have no time to stand and stare? W.H.Davies