Labour <=> Liberal Democrat swings – election data
Tweet
| Seat | Lab->LD, % swing |
| Redcar | 21.8 |
| Ashfield | 17.2 |
| Merthyr Tydfil and Rhymney | 16.9 |
| Barnsley East | 14 |
| St Albans | 13.9 |
| Bosworth | 13.8 |
| Norfolk North West | 13.4 |
| Pontypridd | 13 |
| Maidstone and The Weald | 12.9 |
| Hemel Hempstead | 12.5 |
| Selby and Ainsty | 12.4 |
| Hull North | 12.2 |
| Wycombe | 11.9 |
| Canterbury | 11.5 |
| Chelmsford | 11 |
| Normanton, Pontefract and Castleford | 11.2 |
| Brent Central | 11 |
| Northampton South | 11.00 |
| Sedgefield | 11 |
| Leeds North West | 10.80 |
| Sheffield Brightside and Hillsborough | 10.8 |
| Wellingborough | 10.8 |
| Salisbury | 11 |
| Leeds West | 10.4 |
| Sittingbourne and Sheppey | 10 |
| Cannock Chase | 10 |
| Suffolk West | 10 |
| Wimbledon | 10.1 |
| Cambridgeshire South East | 10 |
| Dartford | 10 |
| Ceredigion | 9.9 |
| Westmorland and Lonsdale | 10 |
| Spelthorne | 9.8 |
| Eastleigh | 9.8 |
| Shrewsbury and Atcham | 10 |
| Makerfield | 10 |
| Burnley | 10 |
| Don Valley | 9.6 |
| Swindon North | 10 |
| Gosport | 9.5 |
| Wyre Forest | 9.4 |
| Grantham and Stamford | 9 |
| Bristol North West | 9 |
| Reading West | 9.4 |
| Aldridge-Brownhills | 9.4 |
| Salford and Eccles | 9.4 |
| Bath | 9 |
| Scarborough and Whitby | 9.3 |
| Witham | 9.3 |
| Sheffield Heeley | 9.2 |
| Bristol West | 9 |
| Hertford and Stortford | 9 |
| Sheffield South East | 9 |
| Gloucester | 9 |
| Norwich North | 9 |
| Cheltenham | 8.9 |
| Rutland and Melton | 8.9 |
| Suffolk Coastal | 8.9 |
| Calder Valley | 8.9 |
| Darlington | 8.9 |
| Monmouth | 8.8 |
| Great Grimsby | 8.8 |
| Bury St Edmunds | 8.7 |
| Forest of Dean | 8.6 |
| Welwyn Hatfield | 8.6 |
| Washington and Sunderland West | 9 |
| Ashford | 8.5 |
| Daventry | 8.5 |
| Devizes | 9 |
| Rugby | 8.5 |
| Suffolk Central and Ipswich North | 8.5 |
| Rochester and Strood | 8.5 |
| Kenilworth and Southam | 8.4 |
| Leicester West | 8.4 |
| Newport East | 8 |
| Durham North West | 8 |
| Stoke-on-Trent Central | 8.3 |
| Lichfield | 8.3 |
| Redditch | 8.3 |
| Beverley and Holderness | 8.3 |
| Carshalton and Wallington | 8.2 |
| Caerphilly | 8.1 |
| Boston and Skegness | 8.1 |
| Somerset North | 8 |
| Kettering | 8.1 |
| Dunfermline and Fife West | 8 |
| Rochford and Southend East | 8 |
| Braintree | 8 |
| Tewkesbury | 7.9 |
| Hull West and Hessle | 7.9 |
| Hornchurch and Upminster | 7.9 |
| Maldon | 7.9 |
| Cambridgeshire North East | 7.9 |
| Stoke-on-Trent North | 7.9 |
| Gillingham and Rainham | 7.9 |
| Norfolk Mid | 7.9 |
| Congleton | 7.8 |
| Hexham | 7.8 |
| Bracknell | 7.8 |
| Great Yarmouth | 7.8 |
| Herefordshire North | 7.7 |
| Cambridgeshire South | 8 |
| Easington | 8 |
| Durham North | 7.7 |
| Faversham and Kent Mid | 7.7 |
| Aldershot | 7.6 |
| Northamptonshire South | 7.6 |
| Wolverhampton North East | 7.6 |
| Bradford East | 7.6 |
| Harwich and Essex North | 7.6 |
| Bristol South | 7.5 |
| Eddisbury | 7.5 |
| Thanet North | 7.5 |
| Hertfordshire North East | 7.5 |
| Sheffield Central | 7 |
| Castle Point | 7.4 |
| Wolverhampton South East | 7.4 |
| Basingstoke | 7.4 |
| Southend West | 7.3 |
| Derbyshire Mid | 7.3 |
| Dorset South | 7.3 |
| Derbyshire South | 7 |
| Erewash | 7.3 |
| Wells | 7.1 |
| Bridgwater and Somerset West | 7 |
| Cleethorpes | 7.1 |
| Tonbridge and Malling | 7.1 |
| Walsall South | 7.1 |
| Havant | 7.1 |
| Basildon and Billericay | 7.1 |
| Shipley | 7.1 |
| Brigg and Goole | 7.1 |
| Orkney and Shetland | 7 |
| Skipton and Ripon | 7 |
| Cornwall North | 7 |
| Worsley and Eccles South | 7 |
| Rossendale and Darwen | 7 |
| Dudley South | 7 |
| Camborne and Redruth | 7 |
| Yorkshire East | 7 |
| Horsham | 6.9 |
| Norfolk South West | 6.9 |
| Bedfordshire South West | 7 |
| Scunthorpe | 6.9 |
| Bristol East | 7 |
| Fareham | 6.80 |
| Burton | 6.8 |
| Epsom and Ewell | 6.7 |
| Chipping Barnet | 6.7 |
| Birmingham Northfield | 6.7 |
| Runnymede and Weybridge | 6.7 |
| Birmingham Selly Oak | 6.6 |
| Stockport | 6.6 |
| South Holland and The Deepings | 6.6 |
| Ashton Under Lyne | 7 |
| Middlesbrough South and Cleveland East | 6.6 |
| Reigate | 7 |
| Clwyd West | 6.6 |
| Bolsover | 6.6 |
| Chippenham | 6.6 |
| Romford | 6.5 |
| Portsmouth South | 6.5 |
| Torbay | 6.5 |
| Rhondda | 7 |
| Pudsey | 7 |
| Torfaen | 6.5 |
| Lewisham East | 6 |
| Stone | 6.4 |
| Broadland | 6.4 |
| Colne Valley | 6.4 |
| Middlesbrough | 6.4 |
| Meriden | 6.4 |
| Mansfield | 6.4 |
| Bromsgrove | 6.3 |
| Woking | 6.3 |
| Nuneaton | 6.3 |
| Suffolk South | 6.30 |
| Rotherham | 6.3 |
| Bognor Regis and Littlehampton | 6.3 |
| Milton Keynes North | 6 |
| Chatham and Aylesford | 6.3 |
| Poole | 6.2 |
| Tamworth | 6.2 |
| Fylde | 6.10 |
| Macclesfield | 6.1 |
| Manchester Central | 6.1 |
| Cynon Valley | 6.1 |
| Stafford | 6 |
| Gainsborough | 6 |
| Devon South West | 6 |
| Worcestershire Mid | 6.1 |
| Charnwood | 6 |
| High Peak | 6 |
| Halesowen and Rowley Regis | 6 |
| Sherwood | 6 |
| Keighley | 6 |
| Walsall North | 6 |
| Warrington South | 5.9 |
| Banbury | 6 |
| Rother Valley | 5.9 |
| Derbyshire North East | 5.9 |
| Warwick and Leamington | 5.9 |
| Dover | 5.9 |
| Eastbourne | 5.8 |
| Taunton Deane | 5.8 |
| Worcester | 5.8 |
| Rayleigh and Wickford | 5.8 |
| Bury South | 5.8 |
| Stalybridge and Hyde | 5.8 |
| Southampton Itchen | 5.8 |
| Dewsbury | 5.8 |
| Swansea West | 5.70 |
| Enfield Southgate | 5.7 |
| Wrexham | 6 |
| Reading East | 5.7 |
| Birmingham Erdington | 5.7 |
| Bexhill and Battle | 6 |
| Wyre and Preston North | 6 |
| Rushcliffe | 5.5 |
| Milton Keynes South | 5.5 |
| Amber Valley | 5.5 |
| Thanet South | 5.5 |
| Wentworth and Dearne | 6 |
| Houghton and Sunderland South | 5.5 |
| New Forest West | 5.4 |
| Weston-Super-Mare | 5 |
| Hull East | 5.4 |
| Bradford South | 5.4 |
| Telford | 5 |
| Leicestershire South | 5.4 |
| Stourbridge | 5.4 |
| Putney | 5.4 |
| Crewe and Nantwich | 5.4 |
| Streatham | 5.3 |
| Epping Forest | 5.3 |
| Devon East | 5.3 |
| Altrincham and Sale West | 5.3 |
| Lancaster and Fleetwood | 5 |
| Aberavon | 5.3 |
| Heywood and Middleton | 5.3 |
| West Bromwich West | 5 |
| Lincoln | 5.2 |
| Wansbeck | 5.2 |
| Northampton North | 5.2 |
| Chesham and Amersham | 5 |
| Elmet and Rothwell | 5 |
| Clacton | 5 |
| Somerton and Frome | 5.10 |
| Solihull | 5 |
| Old Bexley and Sidcup | 5.10 |
| Arundel and South Downs | 5.1 |
| Alyn and Deeside | 5 |
| Nottingham North | 5 |
| Wantage | 5.1 |
| Oldham East and Saddleworth | 5.1 |
| Worthing East and Shoreham | 5 |
| Bedfordshire North East | 5.00 |
| West Bromwich East | 5 |
| Vale of Glamorgan | 5 |
| Morecambe and Lunesdale | 4.9 |
| Bishop Auckland | 5 |
| Yeovil | 4.8 |
| Huntingdon | 4.8 |
| Tyneside North | 4.8 |
| Somerset North East | 4.8 |
| Sleaford and North Hykeham | 4.8 |
| Leeds East | 4.8 |
| Louth and Horncastle | 4.8 |
| Derby North | 4.8 |
| Tunbridge Wells | 4.8 |
| Leeds Central | 4.8 |
| Beckenham | 4.7 |
| Cotswolds, The | 4.7 |
| Warrington North | 4.7 |
| Stockton North | 4.7 |
| Kingswood | 5 |
| Berwickshire, Roxburgh and Selkirk | 4.6 |
| Newcastle upon Tyne East | 4.6 |
| Inverness, Nairn, Badenoch and Strathspey | 5 |
| Chelsea and Fulham | 4.6 |
| Thurrock | 4.6 |
| Hemsworth | 4.6 |
| Dwyfor Meirionnydd | 4.6 |
| York Outer | 4.6 |
| Truro and Falmouth | 4.6 |
| Hove | 4.5 |
| Shropshire North | 5 |
| Wythenshawe and Sale East | 4.5 |
| Newcastle upon Tyne North | 4.5 |
| Broxbourne | 4.5 |
| Bedfordshire Mid | 4.5 |
| South Ribble | 4.5 |
| Sheffield Hallam | 4 |
| Penrith and The Border | 4.4 |
| Stoke-on-Trent South | 4.40 |
| Blackpool North and Cleveleys | 4 |
| Leigh | 4 |
| Aberconwy | 4.4 |
| Doncaster Central | 4.4 |
| Tiverton and Honiton | 4.3 |
| Bury North | 4.3 |
| Worthing West | 4.3 |
| Clwyd South | 4.3 |
| Hitchin and Harpenden | 4.3 |
| Carlisle | 4 |
| Devon West and Torridge | 4.3 |
| Dagenham and Rainham | 4 |
| Harlow | 4.2 |
| Barnsley Central | 4 |
| Stockton South | 4 |
| Colchester | 4.1 |
| Denton and Reddish | 4.1 |
| Huddersfield | 4 |
| Nottingham South | 4 |
| Wigan | 4.1 |
| Weaver Vale | 4 |
| Sussex Mid | 4 |
| Norwich South | 4 |
| Watford | 4 |
| Harrow East | 4 |
| Newcastle-under-Lyme | 4 |
| Peterborough | 4 |
| Isle of Wight | 3.9 |
| Surrey East | 3.9 |
| Coventry North East | 3.9 |
| Gateshead | 4 |
| Bournemouth West | 4 |
| Chichester | 3.9 |
| Stratford-on-Avon | 4 |
| Ogmore | 3.8 |
| Richmond (Yorks) | 3.8 |
| Newark | 4 |
| Birmingham Hall Green | 4 |
| Cambridgeshire North West | 4 |
| Wealden | 3.8 |
| Norfolk South | 4 |
| Hornsey and Wood Green | 3.7 |
| Hertsmere | 3.7 |
| Bexleyheath and Crayford | 4 |
| Lewisham Deptford | 3.6 |
| Tatton | 3.6 |
| Bridgend | 4 |
| Sevenoaks | 3.6 |
| Hertfordshire South West | 3.6 |
| Wiltshire North | 3.6 |
| Gedling | 4 |
| Neath | 3.5 |
| Erith and Thamesmead | 4 |
| Christchurch | 3.5 |
| Wolverhampton South West | 3.5 |
| Morley and Outwood | 3.4 |
| Swindon South | 3.4 |
| Chorley | 3.4 |
| Blackpool South | 3 |
| Sutton Coldfield | 3.4 |
| Southport | 3.3 |
| Blyth Valley | 3.3 |
| Croydon South | 3.2 |
| Twickenham | 3.2 |
| Lewisham West and Penge | 3.1 |
| Hampshire North West | 3.10 |
| Bromley and Chislehurst | 3.1 |
| Derby South | 3 |
| Witney | 3.1 |
| Camberwell and Peckham | 3 |
| Wiltshire South West | 3 |
| Bolton South East | 3 |
| Brentford and Isleworth | 3 |
| Stretford and Urmston | 2.9 |
| Halifax | 2.9 |
| Brecon and Radnorshire | 2.9 |
| Crawley | 2.9 |
| Battersea | 2.9 |
| Ribble Valley | 2.9 |
| Workington | 2.8 |
| Norfolk North | 3 |
| Finchley and Golders Green | 3 |
| Beaconsfield | 3 |
| Warwickshire North | 2.7 |
| Ipswich | 2.7 |
| Leyton and Wanstead | 2.6 |
| Brighton Pavilion | 2.6 |
| Aylesbury | 2.6 |
| Preseli Pembrokeshire | 2.6 |
| Staffordshire Moorlands | 2.6 |
| Hampshire North East | 2.6 |
| Plymouth Moor View | 3 |
| Hampshire East | 2.6 |
| Birmingham Edgbaston | 2.5 |
| Cities of London and Westminster | 2.5 |
| Bournemouth East | 2.5 |
| St Helens North | 2.5 |
| Bolton West | 2.5 |
| Lewes | 2.4 |
| Ruislip, Northwood and Pinner | 2.4 |
| Waveney | 2.4 |
| Preston | 2 |
| Devon North | 2.3 |
| Coventry North West | 2 |
| Gower | 2.3 |
| Sefton Central | 2.2 |
| Wirral West | 2 |
| Coventry South | 2.2 |
| Vale of Clwyd | 2.2 |
| Ilford North | 2.2 |
| Derbyshire Dales | 2.2 |
| Filton and Bradley Stoke | 2.2 |
| Warley | 2.1 |
| Broxtowe | 2.1 |
| Sunderland Central | 2.1 |
| Carmarthen East and Dinefwr | 2.1 |
| Cardiff West | 2.1 |
| Dudley North | 2 |
| Southampton Test | 2 |
| Esher and Walton | 2 |
| Bedford | 1.9 |
| South Shields | 1.9 |
| Penistone and Stocksbridge | 1.9 |
| Wallasey | 2 |
| Batley and Spen | 1.8 |
| Sutton and Cheam | 1.8 |
| Kensington | 1.8 |
| Ellesmere Port and Neston | 2 |
| Hastings and Rye | 1.7 |
| Dorset North | 1.7 |
| Swansea East | 2 |
| Surrey Heath | 1.7 |
| Windsor | 1.7 |
| Bootle | 1.60 |
| Henley | 1.6 |
| Totnes | 2 |
| Exeter | 1.6 |
| Harborough | 1.6 |
| Pendle | 1.6 |
| Blackley and Broughton | 1.6 |
| Enfield North | 1.5 |
| Staffordshire South | 1.5 |
| Doncaster North | 1.5 |
| Bermondsey and Old Southwark | 1.5 |
| Tynemouth | 1.4 |
| Manchester Withington | 1.4 |
| Dumfriesshire, Clydesdale and Tweeddale | 1.4 |
| Basildon South and Thurrock East | 1.4 |
| Gravesham | 1.30 |
| Kingston and Surbiton | 1.3 |
| Worcestershire West | 1 |
| Leicester East | 1.3 |
| Delyn | 1.3 |
| Cambridge | 1.3 |
| Folkestone and Hythe | 1.2 |
| Nottingham East | 1.2 |
| Cardiff South and Penarth | 1.2 |
| Lancashire West | 1 |
| Wrekin, The | 1.2 |
| Wakefield | 1.2 |
| Ealing Southall | 1.2 |
| Manchester Gorton | 1 |
| Birkenhead | 1 |
| Halton | 1 |
| Newport West | 1.1 |
| Hazel Grove | 1.1 |
| Saffron Walden | 1.1 |
| Romsey and Southampton North | 1.1 |
| Chingford and Woodford Green | 1 |
| Plymouth Sutton and Devonport | 1 |
| Llanelli | 1 |
| Dundee East | 1 |
| Mole Valley | 1 |
| Hyndburn | 1 |
| St Austell and Newquay | 1 |
| Ynys Mon | 1 |
| Carmarthen West and Pembrokeshire South | 1 |
| Bassetlaw | 0.9 |
| Arfon | 0.9 |
| Greenwich and Woolwich | 0.9 |
| Dulwich and West Norwood | 0.8 |
| Stroud | 1 |
| Cardiff North | 1 |
| Brentwood and Ongar | 0.80 |
| Thornbury and Yate | 0.7 |
| Na h-Eileanan an Iar | 1 |
| Brighton Kemptown | 0.6 |
| Newcastle upon Tyne Central | 0.6 |
| Chester, City of | 0.6 |
| Hendon | 0.6 |
| Oxford West and Abingdon | 0.6 |
| Leeds North East | 0.5 |
| Jarrow | 0.5 |
| Holborn and St Pancras | 0.4 |
| Oldham West and Royton | 0 |
| Durham, City of | 0.4 |
| Hereford and Herefordshire South | 0.4 |
| Newton Abbot | 0.4 |
| Guildford | 0.4 |
| Knowsley | 0.2 |
| Croydon Central | 0.2 |
| Hayes and Harlington | 0.20 |
| Loughborough | 0 |
| Uxbridge and Ruislip South | 0 |
| Richmond Park | 0.2 |
| Edinburgh South | 0 |
| Luton South | 0 |
| Wokingham | 0.1 |
| Ealing Central and Acton | 0.1 |
| Devon Central | 0 |
| Cheadle | -0.1 |
| Portsmouth North | -0.1 |
| Vauxhall | -0.1 |
| Tottenham | -0.2 |
| Hampstead and Kilburn | 0 |
| Bethnal Green and Bow | -0.3 |
| Liverpool Riverside | -0.3 |
| New Forest East | -0.3 |
| Falkirk | -0.3 |
| Dorset Mid and Poole North | -0.3 |
| Glasgow North | -0.6 |
| Edmonton | -0.7 |
| Perth and Perthshire North | -0.7 |
| Moray | -1 |
| Livingston | -1 |
| Rochdale | -0.8 |
| Mitcham and Morden | -0.9 |
| Islwyn | -0.9 |
| Stevenage | -0.9 |
| Slough | -0.9 |
| Hackney South and Shoreditch | -1 |
| Harrow West | -1 |
| Airdrie and Shotts | -1.3 |
| Glasgow South West | -1.3 |
| Liverpool West Derby | -1.4 |
| Bolton North East | -1.4 |
| Liverpool Walton | -2 |
| Copeland | -1.5 |
| Feltham and Heston | -1.5 |
| Winchester | -1.5 |
| Wirral South | -1.7 |
| Ilford South | -1.8 |
| Berwick-upon-Tweed | -1.8 |
| Kilmarnock and Loudoun | -1.9 |
| St Helens South and Whiston | -1.9 |
| Eltham | -2 |
| Banff and Buchan | -2 |
| Ludlow | -2 |
| Dunbartonshire East | -2.1 |
| Meon Valley | -2.1 |
| Dumfries and Galloway | -2.2 |
| Hammersmith | -2.2 |
| Hartlepool | -2.2 |
| Linlithgow and Falkirk East | -2.3 |
| Cornwall South East | -2.4 |
| St Ives | -2 |
| Birmingham Ladywood | -3 |
| Aberdeen South | -2.5 |
| Hackney North and Stoke Newington | -2.6 |
| Glasgow Central | -2.6 |
| Luton North | -2.6 |
| Argyll and Bute | -2.60 |
| Ayrshire Central | -2.7 |
| Newbury | -2.7 |
| Coatbridge, Chryston and Bellshill | -2.8 |
| Croydon North | -2.8 |
| Tooting | -2.8 |
| Harrogate and Knaresborough | -3 |
| Motherwell and Wishaw | -2.9 |
| Edinburgh South West | -3 |
| Angus | -3 |
| Maidenhead | -3 |
| Ross, Skye and Lochaber | -3 |
| Liverpool Wavertree | -3.2 |
| Rutherglen and Hamilton West | -3 |
| Islington North | -3.3 |
| Ayr, Carrick and Cumnock | -3.3 |
| Islington South and Finsbury | -3.3 |
| Blaydon | -3.3 |
| Dundee West | -3 |
| Birmingham Hodge Hill | -3.6 |
| Barking | -3.6 |
| Poplar and Limehouse | -3.7 |
| Aberdeen North | -3.7 |
| Surrey South West | -3.7 |
| Montgomeryshire | -3.7 |
| Glasgow East | -4 |
| Chesterfield | -3.8 |
| Barrow and Furness | -3.9 |
| Oxford East | -4.10 |
| Birmingham Perry Barr | -4.1 |
| Ochil and Perthshire South | -4.2 |
| Edinburgh East | -4.2 |
| Aberdeenshire West and Kincardine | -4.2 |
| Glasgow North West | -4 |
| Inverclyde | -4.4 |
| Gordon | -4.4 |
| East Kilbride, Strathaven and Lesmahagow | -5 |
| West Ham | -4.8 |
| Ealing North | -4.8 |
| Ayrshire North and Arran | -4.9 |
| Westminster North | -4.9 |
| Leicester South | -5 |
| Kirkcaldy and Cowdenbeath | -5.1 |
| Midlothian | -5.3 |
| Cumbernauld, Kilsyth and Kirkintilloch East | -5 |
| Blackburn | -5.5 |
| East Lothian | -6 |
| Lanark and Hamilton East | -5.6 |
| Garston and Halewood | -6 |
| Glasgow South | -5.9 |
| Stirling | -6 |
| Fife North East | -6.1 |
| Haltemprice and Howden | -6.1 |
| Caithness, Sutherland and Easter Ross | -6.4 |
| Bradford West | -6.5 |
| Blaenau Gwent | -7.1 |
| Paisley and Renfrewshire South | -7.6 |
| Glenrothes | -8 |
| East Ham | -8 |
| Paisley and Renfrewshire North | -8 |
| Renfrewshire East | -8 |
| Orpington | -10 |
| Edinburgh West | -11.4 |
| Leicestershire North West | -12.8 |
| York Central | -13 |
| Edinburgh North and Leith | -16.4 |
| Corby | -18.5 |
| Cardiff Central | -19 |
| Glasgow North East | -30.3 |
| Dunbartonshire West | -33.8 |
| Walthamstow | - |
| Dorset West | - |
| Brent North | - |
| Birmingham Yardley | - |
Data from the Guardian here
TweetRelated posts:
- Conservative <=> Liberal Democrat swings- election data
- Top ten swings – Labour to Liberal Democrat – election data
- Liberal Democrat performances ranked by %age of the vote – election data
- Liberal Democrat performances ranked by votes cast – election data
- Top ten swings: Conservative to Liberal Democrat – election data



